Trophy Challenge
Woodford Glen Speedway

Saloons and A Grade Saloons Heat 2

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:03
Elapsed Time        5:13
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   433  Matt Petersen            Matt Petersen                                                  10     5:13.0260   2 0:18.0702 
2   44C  Craig Petrie             Craig Petrie                                                   10     5:13.2340  10 0:18.1030 
3    5C  Danny Knight             Danny Knight                                                   10     5:14.1342   4 0:18.2659 
4   39C  Terry Catlow             Terry Catlow                                                   10     5:14.9824   2 0:18.2230 
5   11C  Brett McGlashan          Brett McGlashan                                                10     5:15.5067   2 0:18.4605 
6   68C  Paul Naven               Paul Naven                                                     10     5:15.9111   3 0:18.3716 
7   71C  Willie Woodhouse         Willie Woodhouse                                               10     5:16.1357   6 0:18.1956 
8   28C  Steve Petersen           Steve Petersen                                                 10     5:18.1880   7 0:18.9019 
9   117  Billie Woodhouse         Billie Woodhouse                                               10     5:18.6999   6 0:18.6479 
10  57C  Dale Gosney              Dale Gosney                                                    10     5:20.3122   5 0:19.3417 
11  67C  Brian Maxwell            Brian Maxwell                                                  10     5:21.1888   8 0:18.7182 
12   7C  Scott Woodhouse          Scott Woodhouse                                                10     5:21.4374   4 0:18.6323 
DNF  8C  Corey McQuillan          Corey McQuillan                                                 8     4:32.7354   4 0:18.4160 
DNF 222  Edward Segessenmann      Edward Segessenmann                                             8     4:32.7354   8 0:13.5241R

Fastest Lap Av.Speed Is 114kph, Race Av.Speed Is 49kph
Current Race Lap Record Is 0:16.9335 Set On 18/11/2017 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 21:11:13 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Saloons and A Grade Saloons Heat 2

INDIVIDUAL LAP TIMES

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:03
Elapsed Time        5:13
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

433 Matt Petersen           0:22.9889 0:18.0702 0:18.4631 0:18.4527 0:18.5779 0:18.7528 0:19.0537 0:18.9952 0:21.6394 0:18.6512 
44C Craig Petrie            0:24.0347 0:18.7908 0:18.4828 0:18.2908 0:18.3270 0:18.8161 0:18.4086 0:19.3477 0:22.3956 0:18.1030 
 5C Danny Knight            0:23.2698 0:18.8646 0:18.5613 0:18.2659 0:18.7294 0:18.5490 0:18.5786 0:18.7713 0:22.7783 0:18.6205 
39C Terry Catlow            0:22.2558 0:18.2230 0:18.6099 0:18.5125 0:18.7883 0:18.8201 0:19.0074 0:20.1571 0:22.9592 0:19.2878 
11C Brett McGlashan         0:24.4534 0:18.4605 0:18.8081 0:18.5512 0:18.5572 0:18.5844 0:18.6141 0:18.6842 0:23.4200 0:19.3513 
68C Paul Naven              0:24.8890 0:19.0140 0:18.3716 0:18.5657 0:18.6506 0:19.1098 0:18.9114 0:18.7461 0:23.6253 0:19.5504 
71C Willie Woodhouse        0:25.1559 0:19.6699 0:18.5455 0:20.2854 0:19.0432 0:18.1956 0:18.2686 0:18.3063 0:23.9325 0:19.4678 
28C Steve Petersen          0:26.4747 0:19.5123 0:19.2585 0:19.4327 0:19.2393 0:19.7303 0:18.9019 0:19.0648 0:26.0147 0:19.4379 
117 Billie Woodhouse        0:25.8007 0:19.5887 0:19.2525 0:19.6012 0:18.9973 0:18.6479 0:18.8923 0:18.8742 0:26.9217 0:19.0428 
57C Dale Gosney             0:27.6055 0:20.0578 0:19.6087 0:19.7803 0:19.3417 0:19.4001 0:19.4980 0:19.4506 0:27.9670 0:19.6098 
67C Brian Maxwell           0:24.5888 0:20.1815 0:19.5936 0:19.1978 0:19.8766 0:23.5491 0:19.8816 0:18.7182 0:28.3808 0:20.0726 
 7C Scott Woodhouse         0:23.0472 0:19.2861 0:18.9432 0:18.6323 0:19.2379 0:18.9637 0:29.3945 0:19.1338 0:28.7502 0:19.9518 
 8C Corey McQuillan         0:25.0683 0:19.4923 0:18.5843 0:18.4160 0:18.5641 0:18.9689 0:18.7680 0:18.8027 
222 Edward Segessenmann     0:28.7619 0:20.8067 0:20.0650 0:21.6299 0:20.9461 0:20.3454 0:20.5597 0:13.5241 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 21:11:13 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Saloons and A Grade Saloons Heat 2

MEETING POINTS REPORT

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:03

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R13 Total

1   433  Matt Petersen            Matt Petersen                                               12   16    28 
2   44C  Craig Petrie             Craig Petrie                                                13   15    28 
3   11C  Brett McGlashan          Brett McGlashan                                             14   12    26 
4   71C  Willie Woodhouse         Willie Woodhouse                                            16   10    26 
5    5C  Danny Knight             Danny Knight                                                 8   14    22 
6   39C  Terry Catlow             Terry Catlow                                                 7   13    20 
7   28C  Steve Petersen           Steve Petersen                                              10    9    19 
8   117  Billie Woodhouse         Billie Woodhouse                                            11    8    19 
9    8C  Corey McQuillan          Corey McQuillan                                             15    4    19 
10  68C  Paul Naven               Paul Naven                                                   6   11    17 
11  67C  Brian Maxwell            Brian Maxwell                                                5    6    11 
12  57C  Dale Gosney              Dale Gosney                                                  3    7    10 
13  10C  Dougal McClimont         Dougal McClimont                                             9    0     9 
14   7C  Scott Woodhouse          Scott Woodhouse                                              2    5     7 
15  222  Edward Segessenmann      Edward Segessenmann                                          4    3     7 
16  272  Ron Taylor               Ron Taylor                                                   0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 21:11:13 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns